Executive Management
Operations Management
Sales / Customer Service
Quality / System Assurance
| Name | Position |
| Mike Baron | QA Engineer |
| Joe Lay V | QA Manager |
| Brian Lund | CMM Inspection |
| Park Kwang | CMM Inspection |
| Ion Longid | Receiving Inspection |
| Maria Carrillo | QA Inspector |
Engineering – CAD / CAM
| Name | Position |
| Michael White | Engineering Manager |
| Mark Richard | CNC Programming Manager |
| Ric Steele | CNC Programming |
| Alex Ugurlucan | CMM Programming |
| Eric Geronimo | CNC & CMM Programming |
Accounting / Human Relations
| Name | Position |
| Lucy Luna | Director of Human Resources |
| Yazmyn Heredia | Human Resources / Safety Coordinator |
Business Process Redesign
| Name | Position |
| Jason Connors | Business Process Engineer |

